County |
Time |
Location |
| Adams County | First Tuesday 6:30pm | Adams County Community Center, except when active campaign office to use |
| Barron County | Third Thursday 7pm | Alternating between Barron County Government Center and the Rice Lake Public Library www.barroncountydemocrats.org |
| Brown County | Last Thursday 7pm | Brown County Party Office at 118 S. Chestnut Ave, Green Bay |
| Buffalo County | Third Saturday 9am | Varies. Contact Chair Craig Brooks at 507-459-0237 |
| Burnett County | Third Tuesday 7pm |
White-Tail Wilderness 27225 State Road 35 Webster, WI 54893 |
| Calumet County | Fourth Tuesday at 7pm | Location Varies. Contact Chair Ron Gruett at 920-849-2735 |
| Chequamegon County | Every other month at 9:30am |
March 12, 2011 - Northern Great Lakes Visitor Center, Ashland May 14, 2011 - Sigurd Olson Environmental Institute, Ashland July 9, 2011 - Northern Great Lakes Visitor Center, Ashland Sept. 10, 2011 - WITC, Ashland Nov. 12, 2011 - Northern Great Lake Visitor Center, Ashland |
| Chippewa County | Second Thursday 6:30pm |
Democratic Party of Chippewa County Office, 103 North Bridge St, Suite 310A Chippewa Falls, WI 54729 For more information, visit www.chippewademocrats.com |
| Clark County | Not a set date | Contact Chair Jordan Franklin at 715-659-4964 |
| Columbia County | Second Thursday 6:30PM | Varies. Visit www.columbiacodems.com or contact Chair Margo Miller at 608-212-1876 |
| Crawford County | ||
| Dane County | Second Wednesday 7 pm (Except June, July and December) |
Concourse Hotel, 1 W Dayton St Madison, WI |
| Dodge County | First Wednesday 7pm |
Dodge Central Credit Union 106 E Main St Beaver Dam, WI 53916 |
| Door County | Fourth Thursday 7pm |
Sturgeon Bay Library |
| Douglas County | Forth Friday 6:30 PM | Varies. Contact County Chair Lance Nelsen at 715-450-5405 |
| Dunn County | 1st and 3rd Monday at 6:30pm | 1412 6th St Menomine, WI |
| Eau Claire County | Third Thursday | Contact county chair Tom Kemp at 7158583474 |
| Florence County | ||
| Fond du Lac County | Third Wednesday at 7:00pm | Fond du Lac Labor Hall 50 E Banks St., Fond du Lac |
| Forest County | Date determined at previous meeting. Usually 5:00pm | Varies between LaFetta Restaurant (Crandon) and Crandon Public Library. Contact Chair Shirley Mills for more info at 715-478-5690 |
| Grant County | First Wednesday | Contact Chair Carol Beals at beals1622@yahoo.com |
| Green County | Second Sunday at 6pm | Varies. Contact Co-Chairs: Phil Fransen at 608-220-6449 or Sandy Stauffacher at 608-444-9532 |
| Green Lake County | Varies contact Chair Bob Schweder at 920-295-3588 | Caestecker Library, Green Lake |
| Iowa County | Quarterly meetings | Varies. Contact Chair Mo May Grimm at 608-574-3555. |
| Iron County | Second Saturaday at 9:00am | Varies. Normally at local courthouse. For more information, contact Chair Bob Traczyk at 715-561-3098 |
| Jackson County | Third Thursday | Skyline Golf Course, Black River Falls WI |
|
Jefferson County |
Third Tuesday 7pm | Jefferson Area Business Center 218 S Wisconsin Dr Jefferson, WI 53549 |
| Juneau County | Third Tuesday 7pm | Hatch Public Library,597 West State Street, Mauston, WI 53948 |
| Kenosha County | First Thursday 7:00pm (Except July and December) | Kenosha Union Club, 3030 39th Ave., Kenosha, WI |
| Kewaunee County | Third Thursday 7pm | Location varies |
| La Crosse County | Third Monday 7pm | Ho Chunk Three Rivers House, 724 Main St., La Crosse |
| Lafayette County | First Tuesday | 1st Banking Center or Annie's Bar & Grill. Contact Chair Mike Gallagher for more information at 608-776-2418 |
| Langlade County | Third Thursday | Antigo Public Library, 617 Clermont Street, Antigo, WI 54409 |
| Lincoln County | Third Monday | Eagles Club, 1205 Lake St, Merrill, WI 54452 |
| Manitowoc County |
Fourth Monday |
Varies. Contact Chair Kerry Trask at 920-682-1710 |
| Marathon County | Third Thursday. 5:00 social, meeting starts at 6:00pm |
Alternates between Sam's Pizza (Private Room) in Rothschild and The Great Dane in Wausau. For more information, contact Chair Dorothy Miller at 715-693-3161 |
| Marinette County | Quarterly, 4th Thursday | Room 110 of the University of WI - Marinette |
| Marquette County | Varies | Varies. Contact Chair Margarete Worthington at 920-345-6014 |
| Milwaukee County | Fourth Monday at 7pm | Pettit National Ice Center (Hall of Fame Room) at Wisconsin State Fair Park, 500 S. 84th Street. |
| Monroe County | ||
| Oconto County | Third Thursday (Except August and December) 6pm | Oconto Falls Senior Center, 512 Caldwell Ave., Oconto Falls, WI 54154 |
| Oneida County | Second Tuesday at 7pm | Democratic Party Office, 29 West Davenport Street, Rhinelander, WI 54501 |
| Outagamie County | Second Monday 7pm | Stone Cellar, 1004 Olde Oneida St., Appleton |
| Ozaukee County | Third Wednesday at 7pm | Cedarburg City Hall |
| Pepin County | Varies | Contact Chair Linda Solie at 715-672-5324 |
| Pierce County | First Thursday at 7pm | Freedom Park and Learning Center - Prescott, WI |
| Polk County | Third Thursday at 7pm |
Rotates between Dresser, Amery & Luck. Contact Chair Jeff Peterson, 715-472-2728. |
| Portage County | Second Tuesday | 929 Main Street, Stevens Point |
| Price County | Not set. Date Varies. | Varies between Park Falls and Phillips. Contact Chair Audrey Williams at 715-762-3434 for more info. |
| Racine County | Second Monday at 7pm | Racine Labor Center. 2100 Layard Ave. Racine, WI 53404 |
| Richland County | Second Tuesday at 7pm | Richland County Office: 900 N Main St. Richland Center, WI 53581 |
| Rock County | Fourth Wednesday at 7:00pm | Alternates between Beloit and Janesville. Contact Chair Michael Southers for more info, 608-741-1292 |
| Rusk County | Fourth Thursday at 7pm | Rusk Co. Courthouse 311 Miner Avenue East, Ladysmith, WI 54848-1891 |
| Sauk County | Varies | Varies. Contact Chair Judy Spring at 608-356-7325 |
| Sawyer County |
First Tuesday - 6:00pm for Coffee and 7:00pm meeting call to order |
Conference room of the LCO Casino and Conference Center 13767 County Highway K Hayward, WI 54843 |
| Shawano County | Fourth Tuesday | Varies - contact Chair Lee Schneidewend at 715-526-8649 |
| Sheboygan County | First Wednesday | Shawano Civic Center. Time Varies. Contact Chair Jan Koch for more information 715-526-2955 |
| St. Croix County | Second Thursday 7 pm | Ready Randy's 1490 131st Street New Richmond, WI |
| Taylor County | Third Saturday at 9 am | The Flame, 125 S 8TH St, Medford, WI 54451 |
| Trempealeau County | Third Monday | Contact Chair Marge Baecker at 715-797-2924 |
| Vernon County | First Sunday 6 pm | 510 Garfield Ave, Viroqua, WI 54665 |
| Vilas County | Varies | Varies. Contact Chair Bill Schweisheimer at 715-358-3934. |
| Walworth County | Second Wednesday 7pm | 10 S Washington St Elkhorn, WI (Except for May and September, which are held in Whitewater at location tbd) |
| Washburn County | Forth Tuesdays 7pm | Trego Town Hall, Trego WI |
| Washington County | Third Wednesday 7pm | 132 North Main St. West Bend, WI 53095 |
| Waukesha County | Third Thursday 7pm | Waukesha Labor Temple, 1726 S. West Avenue, Waukesha |
| Waupaca County | Waupaca Library | |
| Waushara County | First Saturday of the month, 10 a.m./and quarterly tri county meetings with neighboring counties. | Capsell Building, Conference room A, Wautoma |
| Winnebago County | Second Wednesday at 7:00pm | Delta Restaurant. 515 N Sawyer St. Oshkosh, WI |
| Wood County | Third Thursday 6:30pm | Varies, Wisconsin Rapids and Marshfield. Contact Co-Chair John Daven, 715-887-2087 or Co-Chair Chris Jockheck, 715-387-4891 |


