County |
Time |
Location |
| Adams County | First Tuesday 6:30pm | Adams County Community Center, except when active campaign office to use |
| Barron County | Third Thursday 7pm | Alternating between Barron County Government Center and the Rice Lake Public Library www.barroncountydemocrats.org |
| Brown County | Last Thursday 7pm | Brown County Party Office 1061 W Mason St. |
| Buffalo County | Third Saturday 9am | Varies. Contact Chair Connie Scharlau at 608-323-7297 |
| Burnett County | Third Tuesday 7pm | Burnett County Government Center, 7410 County Road K,Siren, WI 54872-9070 |
| Calumet County | First Tuesday at 7pm | Location Varies. Contact Chair Ron Gruett at 920-849-2735 |
| Chequamegon County | Every other month at 9:30am |
March 12, 2011 - Northern Great Lakes Visitor Center, Ashland May 14, 2011 - Sigurd Olson Environmental Institute, Ashland July 9, 2011 - Northern Great Lakes Visitor Center, Ashland Sept. 10, 2011 - WITC, Ashland Nov. 12, 2011 - Northern Great Lake Visitor Center, Ashland |
| Chippewa County | Second Thursday 6:30pm | Varies. Contact Chair Al Holle at 715-723-3599 or holle@charter.net |
| Clark County | Not a set date | Contact Chair Jordan Franklin at 715-659-4964 |
| Columbia County | Second Thursday 6:30PM | Contact count chair Ray Frey at R_frey_65@gmail.com |
| Crawford County | ||
| Dane County | Second Wednesday 7 pm | Concourse Hotel |
| Dodge County | Second Wednesday 7pm |
Dodge Central Credit Union, 106 East Main Street, Beaver Dam, WI |
| Door County | Fourth Thursday 7pm |
Sturgeon Bay Library |
| Douglas County | Forth Friday 6:30 PM | Contact County Chair Warren Bender at 715-394-7453 |
| Dunn County | 1st and 3rd Monday at 6:30pm | 1412 6th St Menomine, WI |
| Eau Claire County | Third Thursday | Contact county chair Tom Kemp at 7158583474 |
| Florence County | ||
| Fond du Lac County | Third Wednesday at 7:00pm |
Fond du Lac Labor Hall 50 E Banks St., Fond du Lac |
| Forest County | ||
| Grant County | First Wednesday | Contact Chair Carol Beals at beals1622@yahoo.com |
| Green County | Second Sunday at 6pm |
Varies. Contact Co-Chair Carol Mixdorf at 608-527-2299 |
| Green Lake County | Varies contact Chair Bob Schweder at 920-295-3588 | Caestecker Library, Green Lake |
| Iowa County | Quarterly meetings | Contact Chair Susan Van Sicklen at 608-341-7841 (cell) -time & day varies/monthly executive board mtgs |
| Iron County | Second Saturaday at 9:00am | Varies. Contact Chair Victor Ouimette 715-476-3887 |
| Jackson County | Third Thursday | Contact Gaylord Oppegard at (715) 963-2022 |
|
Jefferson County |
First Tuesday 7pm | Contact Chair Erin Sievert at (608) 577-2269 |
| Juneau County | Third Tuesday 7pm | Hatch Public Library,597 West State Street, Mauston, WI 53948 |
| Kenosha County | First Thursday 7pm | Union Club, 3030 39th Ave., Kenosha, WI |
| Kewaunee County | Third Thursday 7pm | Location varies |
| La Crosse County | Third Monday 7pm | Ho Chunk Three Rivers House, 724 Main St., La Crosse |
| Lafayette County | First Tuesday | 1st Banking Center or Annie's Bar & Grill. Contact Chair Mike Gallagher for more information at 608-776-2418 |
| Langlade County | Third Thursday | Antigo Public Library, 617 Clermont Street, Antigo, WI 54409 |
| Lincoln County | Third Monday | Eagles Club, 1205 Lake St, Merrill, WI 54452 |
| Manitowoc County |
April - Jan: Fourth Monday Feb - Mar: Fourth Tuesday |
Varies. Contact Chair Kerry Trask at 920-682-1710 |
| Marathon County | Third Thursday at 6:00pm |
Varies. Contact Chair Jeff Johnson at (715) 675-9409 |
| Marinette County | Quarterly, 4th Thursday |
Room 110 of the University of WI - Marinette |
| Marquette County | Tri County Meeting with Waushara and Green Lake. | |
| Milwaukee County | Fourth Monday at 7pm |
Pettit National Ice Center (Hall of Fame Room) at Wisconsin State Fair Park, 500 S. 84th Street. |
| Monroe County | ||
| Oconto County | Third Thursday 6pm | Oconto Falls Senior Center, 512 Caldwell Ave., Oconto Falls, WI 54154 |
| Oneida County | Second Tuesday at 7pm |
Northern Tier, Uniserv Office 1901 River Street, Rhinelander, WI 54501 |
| Outagamie County | Second Monday 7pm | Stone Cellar, 1004 Olde Oneida St., Appleton |
| Ozaukee County | Third Wednesday at 7pm |
Cedarburg City Hall |
| Pepin County | Varies | Contact Chair Linda Solie at 715-672-5324 |
| Pierce County | First Thursday at 7pm | Freedom Park and Learning Center - Prescott, WI |
| Polk County | Third Thursday at 7pm | Varies. Check website: http://www.polkcountydemocraticparty.com |
| Portage County | Second Tuesday | 929 Main Street, Stevens Point |
| Price County | Not set |
contact Chair Betty A Racette 715-726-2117 or 715-661-1350 (Cell) |
| Racine County | Second Monday at 6pm | Union Hall, 1840 Sycamore Avenue, Racine, WI 53404 |
| Richland County | Second Tuesday at 7pm |
Richland County Court House,181 W. Seminary Street, Richland Center, WI 53581 In the basement |
| Rock County | Third Wednesday at 7:00pm |
Alternates between Beloit and Janesville. Contact Chair David Vaugh for more info, 608-754-4434 |
| Rusk County | Fourth Thursday at 7pm | Rusk Co. Courthouse 311 Miner Avenue East, Ladysmith, WI 54848-1891 |
| Sauk County | Varies | Varies. Contact Chair Judy Spring at 608-356-7325 |
| Sawyer County | Third Saturday 10am | Ramada Inn, Hayward (but also meet elsewhere in Co) See website for more info, www.sawyerdems.org |
| Shawano County | Fourth Tuesday | Varies - contact Chair Lee Schneidewend at 715-526-8649 |
| Sheboygan County | Forth Monday | Nino's Steak & Seafood, 2724 Kohler Memorial Dr., Sheboygan, WI |
| St. Croix County | Second Thursday 7 pm | Ready Randy's 1490 131st Street New Richmond, WI |
| Taylor County | 9 a.m. | The Flame, 125 S 8TH St, Medford, WI 54451 |
| Trempealeau County | Third Monday | Contact Chair Marge Baecker at 715-797-2924 |
| Vernon County | First Sunday 6 pm | 510 Garfield Ave, Viroqua, WI 54665 |
| Vilas County | Varies | Varies. Contact Chair John Aldridge at 715-385-0213 |
| Walworth County | Second Thursday 7pm | 15 E Walworth St., Elkhorn, WI |
| Washburn County | Forth Tuesdays 7pm | Trego Town Hall, Trego WI |
| Washington County | Third Wednesday 7pm | Contact Chair Torrey Lauer at 262 844 9104 (cell) |
| Waukesha County | Third Thursday 7pm | Waukesha Labor Temple, 1726 S. West Avenue, Waukesha |
| Waupaca County | Waupaca Library | |
| Waushara County | First Saturday of the month, 10 a.m./and quarterly tri county meetings with neighboring counties. | Capsell Building, Conference room A, Wautoma |
| Winnebago County | Second Wednesday | Delta Restaurant in Oshkosh |
| Wood County | Third Thursday 6:30pm | Varies, Wisconsin Rapids and Marshfield. Contact Co-Chair John Daven, 715-887-2087 or Co-Chair Chris Jockheck, 715-387-4891 |



